Holy Trinity, Watermoor, Cirencester, Gloucestershire
Place | Cirencester, Watermoor Holy Trinity or Watermoor Shown in County Lists as Cirencester, Watermoor |
Grid reference | SP026013 |
Postcode | GL7 1NE |
Latitude & longitude | 51.71116, -1.96370Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Gloucestershire |
Country | England |
Diocese | Gloucester |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 19-2-22 in FSee below Other bellsSee below |
Frames | 4See below |
URL | http://www.bagleybells.co.uk/towers/glos.htm#CIRENCST_W |
Affiliation | Gloucester and Bristol Diocesan Association |
Dove tower ID | 14235 |
Ring of 8, tenor 19-2-22 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 19-2-22 (2206 lb or 1001 kg) in F (692.5 Hz) |
Also | Ground floor ringing chamber |
Peals | View 103 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-0 | 1391.0 | F | 27.25" | 1901 | John Taylor & Co | F | N | ||
2 | 5-0-8 | 1309.5 | E | 28.25" | 1901 | John Taylor & Co | F | N | ||
3 | 5-3-0 | 1171.5 | D | 29.75" | 1889 | John Taylor & Co | Y | N | ||
4 | 7-1-12 | 1048.5 | C | 32.25" | 1889 | John Taylor & Co | Y | N | ||
5 | 9-0-21 | 934.0 | B♭ | 35.50" | 1889 | John Taylor & Co | Y | N | ||
6 | 10-1-26 | 868.5 | A | 37.25" | 1889 | John Taylor & Co | Y | N | ||
7 | 14-1-23 | 782.5 | G | 42.25" | 1889 | John Taylor & Co | F | N | ||
8 | 19-2-22 | 692.5 | F | 47.50" | 1887 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 18.00" | c1851 | ? Charles & George Mears | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
8 | Stone | unidentified | 1. | |||
3 | 1 of 8 | 1889 | Oak & cast iron | John Taylor & Co | 1. | |
2 | 2 of 8 | 1889 | Cast iron | John Taylor & Co | 1. | |
1 | 3,4,5,6,7,8 of 8 | 1887 | Cast iron | John Taylor & Co | 8.3.C.b | 6. |
Update log
27/10/2019 | fr1: material amended,truss added [Tim Jackson via e-mail] |