Bristol, City of Bristol, All Saints
Place | Bristol All Saints Shown in county lists as Bristol, All Ss |
Unitary authority | City of Bristol |
Lieutenancy area | City of Bristol |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 10331 |
Rings | 8 (full-circle ring), tenor 16–0–22 in ESee below |
Grid reference | ST588730 |
Latitude & longitude | 51.45474, -2.59313View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BS1 1JN |
Diocese | Bristol |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 15456 |
Also | Toilet |
URLs | http://bristolbells.weebly.com/all-saints.html https://www.bellsgandb.org.uk/cgi-bin/makepage.cgi?b=1#3 |
Affiliation | Gloucester and Bristol Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 16–0–22 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 16–0–22 (1814 lb or 823 kg) in E (673.0 Hz) |
Peals | View 133 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–21 | 1382.0 | E | 28.50″ | 1727† | Abraham II Rudhall | Y | FC | |||
2 | 5–3–20 | 1290.5 | D♯ | 29.50″ | 1727† | Abraham II Rudhall | Y | FC | |||
3 | 6–1–22 | 1139.0 | C♯ | 31.00″ | 1727† | Abraham II Rudhall | Y | FC | |||
4 | 7–0–7 | 1025.5 | B | 32.50″ | 1727† | Abraham II Rudhall | Y | FC | |||
5 | 8–1–13 | 912.5 | A | 35.50″ | 1727† | Abraham II Rudhall | Y | FC | |||
6 | 9–1–12 | 851.5 | G♯ | 37.75″ | 1727† | Abraham II Rudhall | Y | FC | |||
7 | 12–1–12 | 758.5 | F♯ | 40.50″ | 1727† | Abraham II Rudhall | R | FC | |||
8 | 16–0–22 | 673.0 | E | 45.50″ | 1727† | Abraham II Rudhall | Y | FC |
Update log
15/11/2019 | Tenor no longer u/r; ringing resumed [TimJ (#253) via e-mail] |
01/10/2019 | URL added [N Bowden via e-mail] |