Braintree, Essex, S Michael
Place | Braintree S Michael |
Lieutenancy area | Essex |
Country | England |
Dove tower ID | 16457 |
Rings | 10 (full-circle ring), tenor 10–2–27 in G♭See below Other bellsSee below |
Frames | 3See below |
Grid reference | TL755229 |
Latitude & longitude | 51.87731, 0.54951View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CM7 1EY |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | II* by Historic England |
Also | Toilet |
Affiliation | Essex Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 10–2–27 in G♭
Bells | 10 (full-circle ring)Edit details |
Tenor | 10–2–27 (1203 lb or 546 kg) in G♭ (758.6 Hz) |
All rings | 10, 10–2–27 in G♭
6, 4–1–12 in D♭ |
Overhauled | 1971 |
Projects & events | 2List |
Peals | View 165 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–17 | 1910.0 | B♭ | 23.13" | 1971 | Whitechapel Bell Foundry | F | N | ||
2 | 3–3–4 | 1704.6 | A♭ | 23.81" | 1971 | Whitechapel Bell Foundry | F | N | ||
3 | 3–2–27 | 1524.5 | G♭ | 25.31" | 1899 | John Warner & Sons | R | N | ||
4 | 4–0–3 | 1424.0 | F | 25.81" | 1899 | John Warner & Sons | R | N | ||
5 | 3–2–22 | 1268.8 | E♭ | 26.38" | 1858 | George Mears | R | 4 | ||
6 | 4–1–12 | 1135.6 | D♭ | 28.50" | 1858 | George Mears | R | 4 | ||
7 | 5–1–19 | 1014.5 | C♭ | 30.69" | 1858 | George Mears | R | 4 | ||
8 | 5–3–23 | 949.7 | B♭ | 32.00" | 1858 | George Mears | R | 4 | ||
9 | 7–3–23 | 849.1 | A♭ | 36.00" | 1858 | George Mears | R | 4 | ||
10 | 10–2–27 | 758.6 | G♭ | 40.50" | 1858 | George Mears | R | 4 |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Clock | c1499† | (unidentified) |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Clock | Unidentified | ||||||
2 | 1,2,3 of 10 | 1971 | Steel | Whitechapel Bell Foundry | ~ 8.3.A.h | 3.1 | ||
1 | 4,5,6,7,8,9,10 of 10 | 1927 | Cast iron | Alfred Bowell | 8.3.A.j | 8.3 |
Update log
30/06/2021 | Key amended [Nigel Taylor] |
24/06/2021 | Rehanging work now completed [Graham Clifton] |
09/11/2020 | Tenor from 11-1-21 to 10-2-27, nominal from 752.0Hz to 758.6Hz. [Mark Walker, WoA via Email] |
06/11/2020 | 1-10: wt,diam amended; 1-9: nominal added; 10: nominal amended [Mark Walker via 00014093] |
30/10/2019 | Bells currently at Appleton; tower repairs in progress [TimJ (#251 info D Sloman) via e-mail] |