Appleton, Oxfordshire, Workshop Campanile
| Place | Appleton Workshop Campanile Shown in county lists as Appleton, Workshop Campanile |
| Lieutenancy area | Oxfordshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 14832 |
| Rings | 12 (lightweight ring), tenor 1–2–16 in B♭See below |
| Grid reference | SP443018 |
| Latitude & longitude | 51.71349, -1.35950View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | OX13 5JJ |
| Ownership | Private ownership |
| URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=17 |
| Affiliation | Oxford Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
Lightweight ring of 12, tenor 1–2–16 in B♭ : Balscote Ring
| Bells | 12 (lightweight ring)Edit details | |||||||||||||||||||||
| Tenor | 1–2–16 (184 lb or 83 kg) in B♭ (1840.0 Hz) | |||||||||||||||||||||
| Extra bells | 2♯, 4♯, 5♯, 8♯ and 9♯ | |||||||||||||||||||||
| All rings |
|
|||||||||||||||||||||
| Projects & overhauls | 1997 by Whites of Appleton Augmented from 10 bells 1987 Transferred from Balscote, Oxfordshire, Greenways Farm The following events happened while the ring was at Balscote, Oxfordshire, Greenways Farm 1971 Transferred from Balscote, Oxfordshire, Home Farm The following events happened while the ring was at Balscote, Oxfordshire, Home Farm 1958 by Mears & Stainbank Augmented from 6 bells 1952 by Gillett & Johnston (ring created) |
|||||||||||||||||||||
| Peals | View 9 peals in the Felstead Database | |||||||||||||||||||||
| Also | Ground floor ringing chamber | |||||||||||||||||||||
| Additional information | Bell not hung: 6♭ |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–1–8 | 5513.0 | F | 9.50″ | 1997 | Whitechapel Bell Foundry | F | FC | |||
| 2 | 0–1–6 | 4906.0 | E♭ | 9.50″ | 1997 | Whitechapel Bell Foundry | F | FC | |||
| 3 | 0–1–6 | 4672.0 | D | 10.13″ | 1958 | Mears & Stainbank | F | FC | |||
| 4 | 0–1–6 | 4131.5 | C | 10.50″ | 1958 | Mears & Stainbank | F | FC | |||
| 5 | 0–1–14 | 3639.5 | B♭ | 11.00″ | 1957 | John Taylor & Co pp Gillett & Johnston | F | FC | |||
| 6 | 0–1–14 | 3487.0 | A | 11.50″ | 1963 | Mears & Stainbank | F | FC | |||
| 7 | 0–2–0 | 3088.5 | G | 12.56″ | 1952 | Gillett & Johnston | F | FC | |||
| 8 | 0–2–14 | 2752.5 | F | 13.63″ | 1952 | Gillett & Johnston | F | FC | |||
| 9 | 0–2–25 | 2441.0 | E♭ | 15.00″ | 1958 | Mears & Stainbank | F | FC | |||
| 10 | 1–0–0 | 2327.0 | D | 16.25″ | 1952 | Gillett & Johnston | F | FC | |||
| 11 | 1–0–20 | 2064.0 | C | 17.50″ | 1952 | Gillett & Johnston | F | FC | |||
| 12 | 1–2–16 | 1840.0 | B♭ | 19.75″ | 1958 | Mears & Stainbank | F | FC | |||
| 2♯ | 0–1–6 | 5170.0 | E | 9.56″ | 1969 | Whitechapel Bell Foundry | F | FC | |||
| 4♯ | 0–1–6 | 4375.0 | C♯ | 10.44″ | 1964 | Mears & Stainbank | F | FC | |||
| 5♯ | 0–1–13 | 3874.5 | B | 10.94″ | 1963 | Mears & Stainbank | F | FC | |||
| 6♭ | 0–2–9 | A♭ | 12.13″ | 1957 | John Taylor & Co pp Gillett & Johnston | U | |||||
| 8♯ | 0–2–9 | 2908.5 | F♯ | 13.63″ | 1963 | Mears & Stainbank | F | FC | |||
| 9♯ | 0–3–7 | 2584.0 | E | 14.69″ | 1952 | Gillett & Johnston | F | FC |
Update log
| 27/01/2026 | Postcode, lat/long reinstated [The Owner] |
| 12/01/2026 | Transfer history noted. [Keltek, RW 4500 p752] |