Appleton, Oxfordshire, S Laurence
| Place | Appleton S Laurence |
| Lieutenancy area | Oxfordshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 12653 |
| Rings | 10 (full-circle ring), tenor 13–0–10 in ESee below |
| Frames | 2See below |
| Grid reference | SP443015 |
| Latitude & longitude | 51.71084, -1.35904View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | OX13 5JU |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 9549 |
| Also | Toilet |
| Affiliation | Oxford Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 13–0–10 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 13–0–10 (1466 lb or 665 kg) in E (670.5 Hz) | ||||||
| All rings |
|
||||||
| Practices | Fri | ||||||
| Peals | View 534 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0–20 | 1700.0 | G♯ | 23.75″ | 1875 | Mears & Stainbank | R | Y | FC | ||
| 2 | 2–3–5 | 1520.5 | F♯ | 23.50″ | 1859 | George Mears | R | Y | FC | ||
| 3 | 3–1–3 | 1351.0 | E | 25.25″ | 1859 | George Mears | R | Y | FC | ||
| 4 | 3–3–0 | 1271.0 | D♯ | 27.25″ | 1875 | Mears & Stainbank | R | Y | FC | ||
| 5 | 3–3–26 | 1125.0 | C♯ | 28.50″ | 1875 | Mears & Stainbank | R | Y | FC | ||
| 6 | 5–1–10 | 1011.0 | B | 30.50″ | 1977 | Whitechapel Bell Foundry | F | N | FC | ||
| 7 | 5–2–25 | 895.0 | A | 33.25″ | 1817 | Thomas II Mears | R | Y | FC | ||
| 8 | 7–2–7 | 845.0 | G♯ | 36.00″ | 1874 | Mears & Stainbank | R | Y | FC | ||
| 9 | 9–1–9 | 756.0 | F♯ | 39.25″ | 1861 | George Mears | R | Y | FC | ||
| 10 | 13–0–10 | 670.5 | E | 44.00″ | 1861 | George Mears | R | Y | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 4, 7, 8, 9 | 1977 | Iroko | Whites of Appleton | ||||
| 1 | 1, 2, 3, 5, 6, 10 | 1977 | Iroko | Whites of Appleton |
Update log
| 14/07/2020 | 6: turning added [[James Hedgcock] via 00013907] |