✖
  • Home
  • About Dove
  • Towers
  • Frames
  • Bells
  • Founders
  • Projects
  • Site Map
  • Help
≡ Dove’s Guide for Church Bell Ringers
⚲
✖
Search for:
▲ Edit search
Show per page
  • Reset
Limit to bells in rings matching:
Limit to bells matching:
  • Reset
Sort by:
  • Reset
▼ Edit search

List of bells

Listing 258 bells which were cast by Thomas Osborn.
Click on place name for details of all bells in the tower. Click on the header to order by that field.
Chart by weight, by nominal or by year of casting | List corresponding collections of bells | Download as CSV (CC BY-SA 4.0)
#TowerBellWeightNoteDiameterCastFounder
1 Marham, Norfolk, Holy Trinity 6 of 6 12 cwt G 40.50" 1802 Thomas Osborn
2 Marham, Norfolk, Holy Trinity 4 of 6 B 1802 Thomas Osborn
3 Marham, Norfolk, Holy Trinity 3 of 6 C 1802 Thomas Osborn
4 Marham, Norfolk, Holy Trinity 1 of 6 E 1802 Thomas Osborn
5 March, Cambridgeshire, S Wendreda 6 of 6 15–2–18 E 45.75" 1802 Thomas Osborn
6 March, Cambridgeshire, S Wendreda 5 of 6 11–0–21 F♯ 41.50" 1802 Thomas Osborn
7 March, Cambridgeshire, S Wendreda 4 of 6 9–3–0 G♯ 38.00" 1802 Thomas Osborn
8 March, Cambridgeshire, S Wendreda 3 of 6 8–1–8 A 36.00" 1802 Thomas Osborn
9 March, Cambridgeshire, S Wendreda 2 of 6 6–2–14 B 33.13" 1802 Thomas Osborn
10 Wallsend, Tyne and Wear, S Peter 1 of chime 24.50" 1801 Thomas Osborn
11 Sutton, Lincolnshire, S Edmund 1 of 1 3½ cwt 25.50" 1801 Thomas Osborn
12 Oundle, Northamptonshire, S Peter 7 of 8 19–1–14 E♭ 48.38" 1801 Thomas Osborn
13 Nassington, Northamptonshire, S Mary V & All Saints 6 of 6 9–2–4 G 38.75" 1801 Thomas Osborn
14 Horncastle, Lincolnshire, S Mary V 4 of 6 9–2–25 G♯ 38.38" 1801 Thomas Osborn
15 Great Fransham, Norfolk, All Saints 1 of chime 1801 Thomas Osborn
16 Fersfield, Norfolk, S Andrew 1 of chime 32.50" 1801 Thomas Osborn
17 Brockdish, Norfolk, S Peter & S Paul 6 of 6 10½ cwt G 39.25" 1801 Thomas Osborn
18 Maxey, Cambridgeshire, S Peter 5 of 6 8–2–9 G♯ 37.50" 1800 Thomas Osborn
19 Cheveley, Cambridgeshire, S Mary 4 of chime 11–2–11 40.25" 1800 Thomas Osborn
20 Woodbridge, Suffolk, S Mary V 8 of 8 25–0–26 D 53.00" 1799 Thomas Osborn
21 Woodbridge, Suffolk, S Mary V 6 of 8 11–2–3 F♯ 42.00" 1799 Thomas Osborn
22 Woodbridge, Suffolk, S Mary V 5 of 8 10–2–25 G 40.00" 1799 Thomas Osborn
23 Woodbridge, Suffolk, S Mary V 3 of 8 8–2–3 B 35.00" 1799 Thomas Osborn
24 Woodbridge, Suffolk, S Mary V 2 of 8 7–2–12 C♯ 33.00" 1799 Thomas Osborn
25 Woodbridge, Suffolk, S Mary V 1 of 8 7–3–3 D 33.00" 1799 Thomas Osborn
26 Ufford, Suffolk, Assumption of BVM 7 of 8 9–2–5 G♯ 38.38" 1799 Thomas Osborn
27 Tacolneston, Norfolk, All Saints 4 of 6 5–3–20 C♯ 31.50" 1799 Thomas Osborn
28 Tacolneston, Norfolk, All Saints 3 of 6 5–1–2 D 29.50" 1799 Thomas Osborn
29 Tacolneston, Norfolk, All Saints 2 of 6 4–3–14 E 28.50" 1799 Thomas Osborn
30 North Lopham, Norfolk, S Nicholas 8 of 8 10–2–0 F♯ 39.50" 1799 Thomas Osborn
31 Little Glemham, Suffolk, S Andrew 3 of 5 8–1–7 A♯ 35.00" 1799 Thomas Osborn
32 Glinton, Cambridgeshire, S Benedict 6 of 6 14–3–5 E 45.25" 1799 Thomas Osborn
33 Glinton, Cambridgeshire, S Benedict 5 of 6 11–0–1 F♯ 40.25" 1799 Thomas Osborn
34 Glinton, Cambridgeshire, S Benedict 4 of 6 8–2–14 G♯ 37.13" 1799 Thomas Osborn
35 Glinton, Cambridgeshire, S Benedict 3 of 6 7–1–5 A 35.00" 1799 Thomas Osborn
36 Glinton, Cambridgeshire, S Benedict 2 of 6 6–0–2 B 32.25" 1799 Thomas Osborn
37 Glinton, Cambridgeshire, S Benedict 1 of 6 5–1–26 C♯ 30.75" 1799 Thomas Osborn
38 Freckenham, Suffolk, S Andrew 5 of 5 10–2–18 G 39.88" 1799 Thomas Osborn
39 Hilgay, Norfolk, All Saints 8 of 8 15½ cwt E 44.75" 1798 Thomas Osborn
40 Harmston, Lincolnshire, All Saints 8 of 8 10–2–0 G♯ 39.50" 1798 Thomas Osborn
41 Harmston, Lincolnshire, All Saints 7 of 8 7–3–2 A♯ 35.50" 1798 Thomas Osborn
42 Harmston, Lincolnshire, All Saints 6 of 8 6–0–8 B♯ 32.50" 1798 Thomas Osborn
43 Harmston, Lincolnshire, All Saints 5 of 8 5–1–10 C♯ 31.00" 1798 Thomas Osborn
44 Harmston, Lincolnshire, All Saints 4 of 8 5–0–11 D♯ 29.50" 1798 Thomas Osborn
45 Coleby, Lincolnshire, All Saints 5 of 5 11 cwt G 39.00" 1798 Thomas Osborn
46 Coleby, Lincolnshire, All Saints 4 of 5 A 35.25" 1798 Thomas Osborn
47 Coleby, Lincolnshire, All Saints 3 of 5 B 32.50" 1798 Thomas Osborn
48 Coleby, Lincolnshire, All Saints 2 of 5 5½ cwt C 30.00" 1798 Thomas Osborn
49 Coleby, Lincolnshire, All Saints 1 of 5 5 cwt D 28.75" 1798 Thomas Osborn
50 Wickham Skeith, Suffolk, S Andrew 5 of 6 6–3–13 A 34.63" 1797 Thomas Osborn
Showing the first 50 of 258 bells (page 1 of 6)
  • «
  • 123456
  • »
Chart by weight, by nominal or by year of casting | List corresponding collections of bells | Download as CSV (CC BY-SA 4.0)
Copyright © 2003–2022 Central Council of Church Bell Ringers
Content: Dove Team — Programming: Sid Baldwin & Richard Smith.
Download data
Admin Login   Acknowledgements