Rings which are flagged Status of ringing - Ringing currently not permitted
or Status of ringing - Ringing prohibited
Shown in reverse date order
Date | Ring | Bells |
---|---|---|
31 Mar 2025 | Upper Beeding, West Sussex, S Peter | 6 |
24 Mar 2025 | Torteval, Guernsey, Channel Islands, Les Clloches d'Âne | 6 |
24 Mar 2025 | Tolleshunt D'Arcy, Essex, S Nicholas | 6 |
17 Mar 2025 | Petrockstowe, Devon, S Petrock | 6 |
30 Dec 2024 | King's Walden, Hertfordshire, S Mary | 6 |
26 Dec 2024 | Brighton, East Sussex, former ch of S Mark, Kemp Town | 4 |
12 Dec 2024 | Langton by Partney, Lincolnshire, S Peter & S Paul | 6 |
1 Nov 2024 | Pancrasweek, Devon, S Pancras | 5 |
24 Oct 2024 | Ipswich, Suffolk, S Nicholas | 5 |
12 Oct 2024 | Naseby, Northamptonshire, All Saints | 5 |
11 Oct 2024 | Hightown, West Yorkshire, All Saints | 3 |
10 Oct 2024 | Bassingbourn, Cambridgeshire, S Peter & S Paul | 6 |
10 Oct 2024 | Halifax, West Yorkshire, All Souls, Haley Hill | 8 |
23 Sep 2024 | Bromsgrove, Worcestershire, S John Bapt | 10 |
23 Sep 2024 | Gunby, Lincolnshire, S Peter | 5 |
4 Sep 2024 | Lea Marston, Warwickshire, S John Bapt | 3 |
21 Aug 2024 | Severn Stoke, Worcestershire, S Denys | 5 |
11 Aug 2024 | Trowell, Nottinghamshire, S Helen | 6 |
28 Jun 2024 | March, Cambridgeshire, S Wendreda | 6 |
28 Jun 2024 | Bristol, City of Bristol, Christ Church | 10 |
29 Apr 2024 | Aberavon, Neath Port Talbot, West Glamorgan, Wales, S Mary | 8 |
8 Jan 2024 | Mitchel Troy, Monmouthshire, Wales, S Michael | 3 |
8 Jan 2024 | Cwmcarvan, Monmouthshire, Wales, S Clement | 6 |
8 Jan 2024 | Wenvoe, The Vale of Glamorgan, South Glamorgan, Wales, S Mary | 3 |
8 Jan 2024 | Trevethin, Torfaen, Wales, S Cadoc | 8 |
8 Jan 2024 | Penrhos, Monmouthshire, Wales, S Cadoc | 4 |
8 Jan 2024 | West Meon, Hampshire, S John Ev | 8 |
10 Nov 2023 | Upper Armley, West Yorkshire, Christ Church | 8 |
6 Nov 2023 | Newton St Loe, Somerset, Holy Trinity | 6 |
17 Aug 2023 | Darlington, Durham, S John | 8 |
5 Aug 2023 | Northaw, Hertfordshire, S Thomas of Canterbury | 6 |
5 Jun 2023 | Alvingham, Lincolnshire, S Adelwold | 3 |
24 Apr 2023 | Consett, Durham, Christ Church | 8 |
12 Apr 2023 | Bury, Cambridgeshire, Holy Cross | 3 |
22 Jan 2023 | Lillingstone Dayrell, Buckinghamshire, S Nicholas | 3 |
10 Sep 2022 | South Kensington, Greater London, Queen's Tower, Imperial College London | 10 |
9 Sep 2022 | Longdon, Worcestershire, S Mary | 6 |
15 Jul 2022 | Scunthorpe, Lincolnshire, 20-21 Visual Arts Centre | 8 |
9 Jul 2022 | Beddingham, East Sussex, S Andrew | 4 |
3 May 2022 | Dyrham, Gloucestershire, S Peter | 6 |
13 Apr 2022 | Stoke Edith, Herefordshire, S Mary V | 6 |
28 Mar 2022 | Belgrave, Leicestershire, S Peter | 8 |
19 Jul 2021 | Felsham, Suffolk, S Peter | 6 |
13 Jul 2021 | Blaxhall, Suffolk, S Peter | 6 |
9 Jul 2021 | Britford, Wiltshire, S Peter | 6 |
23 Dec 2020 | Stafford, Staffordshire, S Mary, Castle Church | 3 |
8 May 2020 | Standon, Staffordshire, All Saints | 5 |
8 May 2020 | Bucknall, Staffordshire, S Mary | 6 |
18 Apr 2020 | Rockland All Saints, Norfolk, All Saints | 5 |
27 Feb 2020 | Shaftesbury, Dorset, School Chapel Arts Centre, Cann | 4 |
15 Dec 2019 | Wembworthy, Devon, S Michael | 3 |
4 Dec 2019 | Benington, Lincolnshire, All Saints (The Beonna) | 6 |
22 Oct 2019 | Doddington, Cambridgeshire, S Mary | 6 |
15 May 2019 | Malinslee, Shropshire, S Leonard | 6 |
17 Apr 2019 | North Hill, Cornwall, S Torney | 6 |
13 Apr 2019 | Bengeworth, Worcestershire, S Peter | 6 |
6 Feb 2019 | Huttoft, Lincolnshire, S Margaret | 3 |
25 Jan 2019 | Lastingham, North Yorkshire, S Mary | 3 |
21 Dec 2018 | Swanmore, Isle of Wight, S Michael & All Angels | 3 |
13 Dec 2018 | Bendigo, Victoria, Australia, Cath Ch of S Paul | 8 |
13 Dec 2018 | Carlisle, Cumbria, S Elisabeth, Harraby | 8 |
13 Dec 2018 | Great Hampden, Buckinghamshire, S Mary Magd | 3 |
23 Nov 2018 | Bonvilston, The Vale of Glamorgan, South Glamorgan, Wales, S Mary V | 6 |
23 Nov 2018 | Bradfield, Berkshire, former ch of S Andrew | 6 |
23 Nov 2018 | Clapham, Greater London, Our Immaculate Lady of Victories (RC) | 8 |
23 Nov 2018 | Farthingstone, Northamptonshire, S Mary V | 5 |
23 Nov 2018 | Roundhay, West Yorkshire, Pentecostal City Mission Ch | 3 |
22 Nov 2018 | Lichfield, Staffordshire, former ch of S Mary | 8 |
16 Oct 2018 | Watford, Northamptonshire, S Peter & S Paul | 6 |
6 Sep 2018 | Whitford, Flintshire, Wales, S Mary & S Beuno | 3 |
26 Aug 2018 | Orston, Nottinghamshire, S Mary | 6 |
1 Aug 2018 | Foy, Herefordshire, S Mary | 6 |
18 Jun 2018 | Ecclefechan, Dumfries and Galloway, Scotland, Church House (former church) | 3 |
7 Apr 2018 | Knowstone, Devon, S Peter | 6 |
5 Jan 2018 | Hammerwood, East Sussex, S Stephen | 6 |
2 Jan 2018 | Churchover, Warwickshire, Holy Trinity | 4 |
29 Dec 2017 | York, North Yorkshire, Jalou York formerly Arts Centre | 6 |
20 Dec 2017 | Church Gresley, Derbyshire, S George & S Mary | 6 |
12 Nov 2017 | Liverpool, Merseyside, Municipal Hotel Liverpool | 4 |
3 Jul 2017 | Middle Littleton, Worcestershire, S Nicholas | 6 |
3 May 2017 | Wolvesnewton, Monmouthshire, Wales, S Thomas a Becket | 3 |
18 Apr 2017 | Sithney, Cornwall, S Sithney | 3 |
16 Apr 2017 | Assington, Suffolk, S Edmund K&M | 6 |
11 Apr 2017 | Sutton Scarsdale, Derbyshire, S Mary | 4 |
8 Apr 2017 | Manchester, Greater Manchester, Town Hall | 12 |
19 Feb 2017 | North Frodingham, East Riding of Yorkshire, S Elgin | 3 |
12 Jan 2017 | Tadlow, Cambridgeshire, S Giles | 3 |
10 Mar 2015 | Kingsbury, Greater London, S Andrew | 8 |
27 Feb 2015 | Enmore, Somerset, S Michael | 6 |
28 Jan 2015 | London, City of London, S Mary Woolnoth | 3 |
21 Sep 2014 | Withernsea, East Riding of Yorkshire, S Nicholas | 6 |
26 Aug 2014 | Southport, Merseyside, Christ Church | 8 |
1 Jun 2014 | Malton, North Yorkshire, S Leonard & S Mary (RC) | 8 |
12 Jan 2014 | Crewe, Cheshire, Christ Church | 10 |
27 Aug 2013 | Seamer, North Yorkshire, S Martin | 3 |
12 Sep 2012 | Tockwith, North Yorkshire, The Epiphany | 3 |
2 Dec 2011 | Upper Gravenhurst, Bedfordshire, S Giles | 5 |
10 Oct 2011 | Woodleigh, Devon, S Mary | 5 |
28 Oct 2010 | Warter, East Riding of Yorkshire, Yorkshire Wolds Heritage Centre | 3 |
1 Apr 2010 | Greinton, Somerset, S Michael & All Angels | 6 |
17 Mar 2010 | Tarrant Crawford, Dorset, S Mary V | 3 |
16 Aug 2009 | Blyton, Lincolnshire, S Martin | 5 |
7 Jul 2009 | Burlington, New Jersey, United States of America, S Mary | 8 |
29 Apr 2009 | Meshaw, Devon, S John | 6 |
15 Apr 2009 | Llangynwyd, Bridgend, Mid Glamorgan, Wales, S Cynwyd | 6 |
25 Mar 2009 | Oxford, Oxfordshire, Balliol College Historic Collections Centre | 6 |
21 Jan 2009 | Salisbury, Wiltshire, S Paul, Fisherton Anger | 8 |
14 Jul 2008 | Watertown, Massachusetts, United States of America, Perkins School for the Blind | 8 |
17 Mar 2006 | Hopton Heath, Shropshire, The Fire Ring | 8 |
20 Jan 2005 | St Werburgh's, City of Bristol, S Werburgh, Bristol Climbing Centre | 6 |
Found 110 rings